Refer to our policies for more information.
Please note: To schedule a level assessment, you will need to login or create a free AFDC account and provide information about your child(ren) and their DoB.
| Mon 27th Apr | Tue 28th Apr | Wed 29th Apr | Thu 30th Apr | Fri 1st May | |
|---|---|---|---|---|---|
| 9:00am | |||||
| 9:30am | |||||
| 10:00am | 10:00-10:30am Available | ||||
| 10:30am | |||||
| 11:00am | 11:00-11:30am Available | 11:00-11:30am Available | |||
| 11:30am | |||||
| 12:00pm | 12:00-12:30pm Available | 12:00-12:30pm Available | |||
| 12:30pm | |||||
| 1:00pm | 1:00-1:30pm Available | 1:00-1:30pm Available | |||
| 1:30pm | |||||
| 2:00pm | 2:00-2:30pm Available | 2:00-2:30pm Available | |||
| 2:30pm | |||||
| 3:00pm | 3:00-3:30pm Available | 3:00-3:30pm Available | |||
| 3:30pm | |||||
| 4:00pm | 4:00-4:30pm Available | ||||
| 4:30pm | |||||
| 5:00pm | |||||
| 5:30pm |